en:hardware:setups
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| en:hardware:setups [2026/08/06 17:54] – Initial English translation of hardware_setups fasteiner | en:hardware:setups [2026/09/01 10:32] (current) – added my setup, changed the headings a bit xanadu | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== OpenTrafficMap Node/ | ===== OpenTrafficMap Node/ | ||
| - | ==== USB + LAN ==== | + | ==== Fixed Setups |
| - | ==== IEEE 802.3af PoE ==== | + | === IEEE 802.3af PoE === |
| * PoE jumper in position '' | * PoE jumper in position '' | ||
| Line 12: | Line 12: | ||
| {{: | {{: | ||
| - | ==== Passive PoE ==== | + | == Passive PoE == |
| * PoE jumper in position '' | * PoE jumper in position '' | ||
| - | ====== DIY Receivers ====== | + | ==== Mobile Setups |
| - | ===== Mobile Setups ===== | + | === Ethernet-Adapter |
| - | ==== FireBeetle 2 ESP32-C5 + W5500 + power bank + ZTE MU5001 HyperMobile 5G ==== | + | {{: |
| + | |||
| + | == Hardware == | ||
| + | |||
| + | * OTM-Node | ||
| + | * Powerbank | ||
| + | * USB-C to Ethernet cable (for example https:// | ||
| + | * USB-C cable | ||
| + | * Case/pouch with 2 compartments - one for the OTM-Node the other for the powerbank | ||
| + | * Optional: USB-C OTG Adapter to connect the OTM-Node and charge the smartphone simultaneously (for example https:// | ||
| + | * Optional: additional USB-C-cable | ||
| + | |||
| + | == Connection == | ||
| + | * OTM-Node <-> USB-C-Ethernet-Cable <-> smartphone | ||
| + | * OTM-Node <-> powerbank | ||
| + | * Optional: powerbank <-> OTG-Adatper <-> smartphone | ||
| + | |||
| + | No additional software required, activate on Android " | ||
| + | |||
| + | {{: | ||
| + | |||
| + | ===== DIY Receivers ===== | ||
| + | |||
| + | ==== Fixed Setups ==== | ||
| + | |||
| + | ==== Mobile Setups ==== | ||
| + | |||
| + | === FireBeetle 2 ESP32-C5 + W5500 + power bank + ZTE MU5001 HyperMobile 5G === | ||
| Mobile setup with a 5G router that has an Ethernet port | Mobile setup with a 5G router that has an Ethernet port | ||
| Line 26: | Line 53: | ||
| {{:: | {{:: | ||
| + | === Node + Mikrotik mAP lite + mobile Phone === | ||
| + | |||
| + | The Mikrotik mAP lite (https:// | ||
| + | |||
| + | {{: | ||
| + | {{: | ||
en/hardware/setups.1786031662.txt.gz · Last modified: by fasteiner
