en_alt:c-its
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en_alt:c-its [2026/09/03 09:47] – [DENM] idahoenigmann | en_alt:c-its [2026/09/08 08:34] (current) – [Further reading] idahoenigmann | ||
|---|---|---|---|
| Line 56: | Line 56: | ||
| * Marshalling Infrastructure Message (MIM), | * Marshalling Infrastructure Message (MIM), | ||
| * Marshalling Vehicle Message (MVM) | * Marshalling Vehicle Message (MVM) | ||
| + | |||
| + | While ETSI defines the structure of C-ITS messages and their permitted value ranges, some values remain open to interpretation—for example, a role may be represented as an integer without specifying what a value such as 42 actually means. ETSI can also be vague about when and how often messages should be transmitted, | ||
| + | |||
| + | C-Roads (https:// | ||
| ==== CAM ==== | ==== CAM ==== | ||
| Line 128: | Line 132: | ||
| * [[https:// | * [[https:// | ||
| * [[https:// | * [[https:// | ||
| + | * [[https:// | ||
en_alt/c-its.1788421645.txt.gz · Last modified: by idahoenigmann
