| Next revision | Previous revision |
| en_alt:community [2026/08/10 10:40] – Draft of the restructured page (community-approved structure) hajo | en_alt:community [2026/08/15 00:06] (current) – Renamed to The OpenTrafficMap server; Berlin coverage; imprint moved hajo |
|---|
| * Say where a number comes from. Measurements, prices and dates age; a source lets the next person check. | * Say where a number comes from. Measurements, prices and dates age; a source lets the next person check. |
| * Prefer linking to a repository or a datasheet over copying its content, except where a short summary genuinely saves the reader a trip. | * Prefer linking to a repository or a datasheet over copying its content, except where a short summary genuinely saves the reader a trip. |
| | * **Images: give them a height of 420 pixels** by writing %%{{:your_image.jpg?0x420|caption}}%%. The leading zero means "no fixed width", so the image is scaled proportionally to that height — it is not cropped. Equal heights make images sitting next to each other line up, and uneven widths do not bother the eye. Readers can always click for the full-size original. Only depart from 420 with a reason: a very wide panorama would become wider than the text column, and a picture that is the subject of its page may deserve more room. |
| |
| ==== Develop ==== | ==== Develop ==== |
| |
| Firmware, hardware and the map are developed in the open. See [[en_alt:community#related_projects|Related projects]] below. | Firmware, hardware and the map are developed in the open at [[https://codeberg.org/opentrafficmap|codeberg.org/opentrafficmap]]. The receiver hardware and firmware are described on [[en_alt:receivers|Receivers]]; alongside them you will find the decoding side — [[https://codeberg.org/opentrafficmap/cits-to-json|cits-to-json]], a C-ITS parser written in Rust, and [[https://codeberg.org/opentrafficmap/cits-wireshark-bridge|cits-wireshark-bridge]], which decodes via tshark and produces JSON. |
| |
| ===== Language policy ===== | ===== Language policy ===== |
| **This wiki is written in English.** C-ITS is a European technology, the deployments span several countries, and the people building receivers are not all German speakers. | **This wiki is written in English.** C-ITS is a European technology, the deployments span several countries, and the people building receivers are not all German speakers. |
| |
| One deliberate exception: the imprint below stays in German, because it is a legal text under Austrian law. | One deliberate exception: the [[:impressum|imprint]] stays in German, because it is a legal text under Austrian law. |
| |
| ===== Non-profit & finances ===== | ===== Non-profit & finances ===== |
| |
| OpenTrafficMap is run by a registered non-profit association. The association is **not operated for profit**, and everyone involved works on a voluntary basis. | OpenTrafficMap is run by a registered **non-profit organization**, and everyone involved works on a voluntary basis. |
| |
| Receivers are passed on **at cost** — we do not make a margin on the hardware. The association holds a bank account, which is what makes it possible to accept payment for orders and to receive donations at all. | Receivers are passed on **at cost** — we do not make a margin on the hardware. The organization holds a bank account, which is what makes it possible to accept payment for orders and to receive donations at all. |
| |
| **TODO:** Donation details — bank account, or whatever channel is preferred — are not documented anywhere. If donations are welcome, this is the place to say how. | **TODO:** Donation details — bank account, or whatever channel is preferred — are not documented anywhere. If donations are welcome, this is the place to say how. |
| |
| ===== Related projects ===== | |
| |
| ==== OpenTrafficMap ==== | |
| |
| Everything is on Codeberg: [[https://codeberg.org/opentrafficmap|codeberg.org/opentrafficmap]] | |
| |
| * [[https://codeberg.org/opentrafficmap/its-g5-receiver|its-g5-receiver]] — the receiver hardware: KiCad sources, and Gerber, BOM and CPL files in the releases, plus the OpenSCAD enclosure | |
| * [[https://codeberg.org/opentrafficmap/its-g5-receiver-firmware|its-g5-receiver-firmware]] — the firmware for the receiver | |
| * [[https://codeberg.org/opentrafficmap/cits-to-json|cits-to-json]] — a C-ITS parser in Rust, intended to replace the Wireshark-based decoding | |
| * [[https://codeberg.org/opentrafficmap/cits-wireshark-bridge|cits-wireshark-bridge]] — decoding via tshark, producing JSON | |
| |
| ==== Independent receiver projects ==== | |
| |
| Described in detail, with their trade-offs, under [[en_alt:receivers#other_receiver_projects|Other receiver projects]]: | |
| |
| * [[https://codeberg.org/sascha8a/cits-to-go|cits-to-go]] — receiver plus Android app, portable | |
| * [[https://git.devlol.org/jstsmthrgk/simple-its-g5-receiver-firmware|simple-its-g5-receiver-firmware]] — minimal firmware, USB serial to PCAP | |
| * [[https://github.com/pit711/v2x2map|v2x2map]] — standalone receiver with its own Android app and map | |
| * [[https://github.com/MPW1412/avm-fritz3390-802.11p-otm|avm-fritz3390-802.11p-otm]] and [[https://github.com/MPW1412/openwrt-otm-bridge|openwrt-otm-bridge]] — a FRITZ!Box as a receiver | |
| * [[https://github.com/hn/esphome-its-g5|esphome-its-g5]] — an ESPHome component for Home Assistant users | |
| * [[https://github.com/hn/esp32-spi-eppp-server|esp32-spi-eppp-server]] and the [[https://github.com/robbi5/esp32-spi-eppp-server|robbi5 fork]] — a Wi-Fi gateway over SPI | |
| |
| ==== Tools ==== | |
| |
| * [[https://kicanvas.org/?repo=https%3A%2F%2Fcodeberg.org%2Fopentrafficmap%2Fits-g5-receiver|KiCanvas]] — view the receiver's schematics in a browser, live from Codeberg, without installing KiCad | |
| |
| ===== Further reading ===== | |
| |
| ==== C-ITS in general ==== | |
| |
| * [[https://de.wikipedia.org/wiki/C-ITS|Wikipedia: C-ITS (German)]] | |
| * [[https://c-its-deployment-group.eu/activities/c-its-deployments/|C-ITS Deployment Group: C-ITS is now ready for use in Germany (04/2021)]] | |
| |
| ==== Austria ==== | |
| |
| * [[https://www.bmimi.gv.at/themen/mobilitaet/alternative_verkehrskonzepte/telematik_ivs/publikationen/citsstrategie.html|Federal Ministry: C-ITS strategy for Austria]] | |
| * [[https://blog.asfinag.at/innovationsgeist/c-its-vernetzte-autos-intelligenter-verkehr/|ASFINAG: C-ITS/Car2X as a key technology (03/2026)]] | |
| * [[https://c-its-deployment-group.eu/activities/c-its-deployments/2020-10-09-asfinag-connects-roads-with-vehicles-on-a-large-scale-in-europe/|ASFINAG connects roads with vehicles on a large scale in Europe (09/2020)]] | |
| * [[https://www.wien.gv.at/verkehr/ampeln-kooperative-intelligente-verkehrssysteme|City of Vienna: Cooperative Intelligent Transport Systems]] | |
| * [[https://www.its-viennaregion.at/|ITS Vienna Region]] | |
| * [[https://mobilitaetsprojekte.vcoe.at/projekt/c-roads-austria-3-c-its-in-oesterreich-fuer-multi-modale-anwendungsfaelle-und-sicherheit-in-staedten-und-auf-strassen-2025/|VCÖ: C-Roads Austria 3 — Graz, Klagenfurt, Vienna (2025)]] | |
| * [[https://www.youtube.com/watch?v=G2VGzrJVO2Q|Video: How to Improve Public Transport with C-ITS — Vienna (05/2026)]] | |
| |
| ===== Imprint & license ===== | |
| |
| ==== License ==== | |
| |
| Content in this wiki is published under **CC BY-SA 4.0**. You may reuse and adapt it, as long as you credit the source and share your version under the same licence. | |
| |
| The software and hardware repositories carry their own licences; check each repository. | |
| |
| ==== Impressum ==== | |
| |
| //Legal notice under Austrian law, in German.// | |
| |
| **OpenTrafficMap - Verein für intelligente Verkehrssysteme** \\ | |
| ZVR 1221756787 \\ | |
| Zuständigkeit Landespolizeidirektion Steiermark, SVA 3 \\ | |
| Zustellanschrift: 8010 Graz, Conrad-von-Hötzendorf-Straße 70b/49 \\ | |
| peter@opentrafficmap.org | |
| |
| Statutenmäßige Vertretungsregelung: \\ | |
| Der/die Obmann/Obfrau vertritt den Verein nach außen. Schriftliche Ausfertigungen des Vereins bedürfen zu ihrer Gültigkeit der Unterschriften des/der Obmanns/Obfrau und des Schriftführers/der Schriftführerin, in Geldangelegenheiten (vermögenswerte Dispositionen) des/der Obmanns/Obfrau und des Kassiers/der Kassierin. Sollte der Vorstand nur aus zwei Mitgliedern bestehen, müssen schriftliche Ausfertigungen immer von beiden Vorstandsmitgliedern unterschrieben werden. | |
| |
| Vereinsregisterauszug: {{:vereinsregisterauszug_ac61e7c1-9192-4d60-be2c-a61585e0d12e.pdf|Vereinsregisterauszug}} \\ | |
| Statuten: {{:statuten_opentrafficmap.pdf|Statuten}} | |
| |