en_alt:senders
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| en_alt:senders [2026/08/10 14:51] – Image sizing via height (?0x420) instead of computed widths hajo | en_alt:senders [2026/08/15 16:45] (current) – Coverage: new entry format and more sites; senders: VW heading hajo | ||
|---|---|---|---|
| Line 23: | Line 23: | ||
| - Emergency vehicles | - Emergency vehicles | ||
| - | ===== Vehicles: Volkswagen | + | ===== Vehicles: Volkswagen ===== |
| By far the largest ITS-G5 fleet on European roads: more than 2 million vehicles produced with Car2X as of October 2025, and the ADAC now cites more than 2.3 million. Car2X was initially standard equipment, but since 2024/2025 it is only optional in most model lines — currently standard only in the ID.7. It can be switched off in the vehicle, and messages are sent under changing pseudonyms. | By far the largest ITS-G5 fleet on European roads: more than 2 million vehicles produced with Car2X as of October 2025, and the ADAC now cites more than 2.3 million. Car2X was initially standard equipment, but since 2024/2025 it is only optional in most model lines — currently standard only in the ID.7. It can be switched off in the vehicle, and messages are sent under changing pseudonyms. | ||
en_alt/senders.1786366260.txt.gz · Last modified: by hajo
